<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonds &#38; Finance &#187; Bonds</title>
	<atom:link href="http://www.bonds-market.com/prettypermalink.php/category/bonds/feed/?404;http://www.bonds-market.com:80/category/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonds-market.com</link>
	<description>All about bonds and finance</description>
	<lastBuildDate>Sat, 20 Feb 2010 21:51:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bonds or stocks from sound companies?</title>
		<link>http://www.bonds-market.com/bonds-or-stocks-from-sound-companies/</link>
		<comments>http://www.bonds-market.com/bonds-or-stocks-from-sound-companies/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.bonds-market.com/?p=21</guid>
		<description><![CDATA[A lot of people debate about which is a better investment, bonds or stocks. There are a lot of people on both ends of this argument, but lets first discuss why bonds are even up here in the notch with stocks. Now, as you know, bonds are a little bit safer than stocks (at least, [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people debate about which is a better investment, bonds or stocks. There are a lot of people on both ends of this argument, but lets first discuss why bonds are even up here in the notch with stocks. Now, as you know, bonds are a little bit safer than stocks (at least, that is what most people think). Stocks can go up and down with the market and with the value of the company, but bonds pretty much stay the same as long as the company you have the bond with is in a good financial situation. But what a lot of people fail to realize is that the stock market can actually be as sure &#8211; if not more sure, than bonds. Why do I say this? Well, here is my take on it.</p>
<p>You see, if you spread your investment money around to different companies that are all shaky and have no sound plans for the future, then you are really taking a risk. But if you choose companies that are well established, can be trusted to stay in business, and that have good, solid projections for the future, why not go with stocks? The reason why a lot of people are attracted to high-risk companies and stocks is because they pay more if they make it… but when they don’t, you can end up losing a lot of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonds-market.com/bonds-or-stocks-from-sound-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond laddering and Building your Portfolio</title>
		<link>http://www.bonds-market.com/bond-laddering-and-building-your-portfolio/</link>
		<comments>http://www.bonds-market.com/bond-laddering-and-building-your-portfolio/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[financial portfolio]]></category>

		<guid isPermaLink="false">http://www.bonds-market.com/?p=19</guid>
		<description><![CDATA[Do you ever wonder what you should  be putting your money into? For example, do you want to buy bonds, but do not know when to buy? How do you know when bonds will rise or fall, and how can you predict inflation? These types of questions make it very difficult for those investing in [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder what you should  be putting your money into? For example, do you want to buy bonds, but do not know when to buy? How do you know when bonds will rise or fall, and how can you predict inflation? These types of questions make it very difficult for those investing in bonds, because bonds are, in actuality, unpredictable to a certain extent. And yes, you can buy fixed rate bonds, but what if you get paid less for them over the long run because they are fixed rate? Well, bond laddering might be the answer you are looking for.</p>
<p>Bond laddering is a way to fill your bond portfolio with bonds that mature at different times. When better bonds come along, sell the ones that are not making as much and buy the bonds that are paying better. So, as time goes by, you will have more cash coming in and less cash at risk. This way, you will minimize your losses while constantly improving your gains, and that is what it is all about, right?</p>
<p>The truth is that it is a very unsure market out there right now. Many people were attracted to stocks, until the stock market tumbled, resulting in many losses for a lot of big time investors. This means that you should be cautious, but don’t give up on bonds altogether. Bonds offer very secure investments for many people, and can be great for adding to your income. Basically, bond laddering will help you to keep the risk lower, which is what you should definitely shoot for in a market like this. Additional income through bonds is a key to a lot of people’s financial strategies, and bonds are secure enough that this is actually a plausible idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonds-market.com/bond-laddering-and-building-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Bond Investment Tips</title>
		<link>http://www.bonds-market.com/hot-bond-investment-tips/</link>
		<comments>http://www.bonds-market.com/hot-bond-investment-tips/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[investment tips]]></category>

		<guid isPermaLink="false">http://www.bonds-market.com/?p=10</guid>
		<description><![CDATA[While stocks might bring in the “big bucks”, and produce some serious cash flow, we all know that they are also a more un-reliable source of income. Of course, there is usually nothing to worry about, though, the stock market can take some unexpected turns here and there.
For instance, look at the nineties? The stock [...]]]></description>
			<content:encoded><![CDATA[<p>While stocks might bring in the “big bucks”, and produce some serious cash flow, we all know that they are also a more un-reliable source of income. Of course, there is usually nothing to worry about, though, the stock market can take some unexpected turns here and there.</p>
<p>For instance, look at the nineties? The stock boom was heading in one steady direction…. Up. Until it all came crashing down around the turn of the millennium. People who had been building their portfolios completely from stocks got pretty cleaned out. Of course, not everyone lost everything, but there was a lot of trouble, that much is for certain. So, now what? Apparently, the stock market, in its ups and downs, is not the only way to go. Should we forgo this so-conventional method altogether? Of course not. But then again, it is difficult to figure out what we aught to do. Should we start investing in bonds instead of stocks? After all, when the stock market crashes in flames, bonds seem to ride it out pretty well.</p>
<p>Well, it seems that bonds are indeed a good ingredient to the “diverse” portfolio of success.  But what should the ratio of bonds to stocks be? Well, many analysts say that if you  build your portfolio with the ration of 60/40, stocks to bonds, then your portfolio will not only increase it’s stability, but you won’t really suffer monetarily in the long run.</p>
<p>So next time you are looking to throw some money at your future, try throwing it in the general direction of some secure bonds. Maybe they are kind of old fashioned, but they are stable and they pay. What more could you want? Invest your money into some bonds, or at least adjust your portfolio stock to bond ratio, before something bad happens. That way, you can ride out the storm with relative ease… relieved that you took the time to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonds-market.com/hot-bond-investment-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Bonds</title>
		<link>http://www.bonds-market.com/facts-about-bonds/</link>
		<comments>http://www.bonds-market.com/facts-about-bonds/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[invest money]]></category>

		<guid isPermaLink="false">http://www.bonds-market.com/?p=7</guid>
		<description><![CDATA[Bonds are one of the ways in which you can invest your money. Bonds offer a lot of opportunities that many investors fail to look at, and it can be easy to see why bonds are so overlooked in financial circles, especially among people who are investing large sums of money into other areas. Bonds [...]]]></description>
			<content:encoded><![CDATA[<p>Bonds are one of the ways in which you can invest your money. Bonds offer a lot of opportunities that many investors fail to look at, and it can be easy to see why bonds are so overlooked in financial circles, especially among people who are investing large sums of money into other areas. Bonds represent a very profitable way to invest your money, by giving you the ability to invest in a very secure environment that also pays great dividends in interest.</p>
<p>And another thing that is great about bonds is that, depending upon which type you get, they are usually given tax breaks, which saves you even more money. And a penny saved is a penny earned, right? Many people use bonds because they are a great way in which to “steady” the roller-coaster ride that we have come to call the stock market. Since bonds are so steady and predictable, you can use them to complement your portfolio like a counter weight… this way, when the stock market is taking hits, your bonds will still be going strong.</p>
<p>Are bonds risk free? Of course not. While bonds are very secure, they are not risk free. If the company or  small unit of government by which the bond was issued goes bankrupt, you lose your money. Does this happen often? No, especially if you have a bond with a high credit rating… and bonds issued by the U.S. government rarely, if ever, go bad. And Treasury bonds are said to be completely risk free! Bonds can also be called, but you will not lose money this way. This simply means that the balance, plus the due interest, will be paid back early.</p>
<p>Overall, bonds are a great way to invest. Take a look into them next time you are ready to spend some money on investments, cause they just might pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonds-market.com/facts-about-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get started Investing in Bonds</title>
		<link>http://www.bonds-market.com/how-to-get-started-investing-in-bonds/</link>
		<comments>http://www.bonds-market.com/how-to-get-started-investing-in-bonds/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing in bonds]]></category>

		<guid isPermaLink="false">http://www.bonds-market.com/?p=4</guid>
		<description><![CDATA[If you have a mind to increase your cash flow, further yourself financially, and set yourself up for a comfortable retirement, than investing in bonds is something that you will definitely want to get into. Bonds are a core element to investment success, and in order to be come “bond savvy”, you must first understand [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a mind to increase your cash flow, further yourself financially, and set yourself up for a comfortable retirement, than investing in bonds is something that you will definitely want to get into. Bonds are a core element to investment success, and in order to be come “bond savvy”, you must first understand some of the core basics involved.</p>
<p>First off, a bond is a debt security. It is, basically, and I.O.U. When you buy a bond,  you are actually lending your money out. You are lending it out to corporations, the government, federal agencies, a municipality, or any other entity that wants to borrow money.  In return for your loan, the borrower agrees to pay a rate of interest for the duration of the life of the bond.  They also agree to pay the face value of the bond whenever it matures.</p>
<p>There are many different bonds to choose from, including U.S. Government securities, municipal bonds, mortgage and asset-backed securities, corporate bonds, securities of federal agencies, bonds to foreign governments, and others.</p>
<p>There are several ways to invest in bonds. Your basic choices are to choose between individual bonds, unit investment trusts, and bond funds.  There are also a number of different factors involved in the investing of bonds that you need to consider, including the interest rate, the bond’s maturity, credit quality, tax status, and others. You need to examine all facets of a bond before you choose to invest in it. By doing this, you will ensure that you are investing in a bond that is right for your financial plan. This way, you can find real financial security in a bond, instead of confusion and fear that you will perhaps not be making enough money in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonds-market.com/how-to-get-started-investing-in-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

